Cub Cadet CC 30 H (30") 10.5HP Briggs Rear Engine Riding Mower-mowerequip.Com- Business
1 year ago - Other - Jayantipura Location: Jayantipura
Price: 2,239 ₨
-mowerequip.com-
Product Description
Rear Engine Rider · Hydrostatic · Rotary · Gas · Automatic · Rear Wheel
The Cub Cadet 30 in. riding mower delivers the same strength, durability and Cub Cadet signature cut as our larger riders, but in a compact design to fit through smaller spaces like gates and tight storage areas. A 10.5 HP/344cc Briggs & Stratton twin-cylinder engine delivers high-performance power to tackle your yard. Every time you mow, you'll have the comfort and smoothness from the hydrostatic transmission plus an ergonomically designed Cub Comfort seat. For added comfort, a strategic, easy access, step-through design lets you quickly get on your Cub Cadet CC30H rider and get the job started.
Details | |
---|---|
Power Type | Gas |
Cutting Width (in.) | 30 inches |
Engine Make | Briggs and Stratton Engine |
Transmission Type | Hydrostatic |
Size of Yard | 1/2 - 1 Acre |
Assembly Required | Yes |
CA (CARB) Compliant | Not CARB Compliant |
Commercial / Residential | Residential |
Cutting Options | Mulch,Side-Discharge |
Deck Material | 13 Gauge Steel |
Deck Type | Stamped |
Drive Type | Rear-wheel Drive |
Engine Displacement (cc) | 344 |
Fuel Tank Capacity (gal.) | 1.3 gal |
Horsepower (HP) | 10.5 hp |
Included with Riding Mowers | Battery(s),Engine Oil |
Lawn Mower Type | Rear Engine Riding Mower |
Maximum Cutting Height (in.) | 4 in |
Maximum Forward Speed (mph) | 5.5 |
Maximum Reverse Speed (mph) | 3.5 |
Minimum Cutting Height (in.) | 1.5 in |
Mower Size | Small |
Number of Cylinders | Single Cylinder |
Oil Capacity (oz.) | 48 fl oz (US) |
Recommended Oil Type | 10W30 |
Refurbished | No |
Start Type | Electric |
Terrain Type | Flat with Obstacles,Hilly |
Certifications and Listings | No Certifications or Listings |
Assembled Depth (in.) | 64 in |
Assembled Height (in.) | 26 in |
Assembled Width (in.) | 34 in |
Front Wheel Size (in.) | 13 in |
Mower Deck Width (in.) | 30 in |
Rear Wheel Size (in.) | 16 in |
Turning Radius (in.) | 18 |
Additional Details
Type of ad Sell/Offer
Condition New